| Management number | 239735909 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239735909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09DFZFVMN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Lanesra |
| Rise Style | High Rise |
| Sport Type | Climbing, Cycling, Running |
| Style Name | Cargo |
| Fabric Type | 98% Cotton, 2% Spandex |
| Material Type | Spandex |
| Occasion Type | Fishing,Climbing,Hiking,Jogging,Casual,Cycling,Vacation,Camping,Beach Wear |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 8 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ZF-VCK-9508-Black-8 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form