| Management number | 222836542 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 222836542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with our innovative Intraknit™ technology, the Men's Intraknit Thermal Merino Base Layer Colorblock Crew is designed with colorblock patterning for a distinctive look. It’s 3D-knit to enhance performance, and it offers mesh zones for better breathability in all the right places. Plus, this crew is built so that it fits as though it’s custom-made just for you. With enhanced durability features such as ribbed elbows, this shirt will last for a long time to come.
| UPC | 197064571437 |
|---|---|
| ASIN | B0CQD2T91K |
| Color | Eggplant/Nival Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim Fit |
| topstyle | Crew Neck |
| Cuff Type | Ribbed Cuff |
| Brand Name | Smartwool |
| Model Name | Intraknit Thermal Merino Base Layer Colorblock Crew |
| Neck Style | Crew Neck |
| Style Name | Intraknit Thermal Merino Base Layer Colorblock Crew |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 53% Merino Wool, 44% Polyester, 3% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW016453N96 |
| Material Type | Wool |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016453N96 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form