| Management number | 231712465 | Release Date | 2026/06/18 | List Price | US$10.38 | Model Number | 231712465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kit includes THE BEST QUALITY foam surround available: 1 Premium American-made Foam Surround (Enough for 1 Speaker) Step-by-step installation instructions 1 Bottle of premium professional-grade adhesive (Solvent-based) 1 Adhesive application brush Free voice coil shims available on request Foam Dimensions ------ Kit - 1RM1 Outer Diameter - 14.75" - 374mm Outer Roll Diameter - 13.25" - 337mm Cone Diameter - 11.25" - 286mm Inner Diameter - 10.375" - 264mm Roll Width- 1" - 25mm Inner Attachment - Angled SEE COMPATIBLE MODELS ABOVE
| ASIN | B00DRHL4P8 |
|---|---|
| Brand | Springfield Speaker |
| Color | black |
| Model Name | 1RM1 |
| Manufacturer | Springfield Speaker |
| Model Number | 1RM1 |
| Power Source | Corded Electric |
| Speaker Size | 15 Inches |
| Speaker Type | Surround Sound |
| BuiltIn Media | 1 Premium American-made Foam Surround, 1 Bottle of premium professional-grade adhesive, 1 Adhesive application brush, Voice coil shims |
| Is Waterproof | FALSE |
| Mounting Type | adhesive |
| Warranty Type | Extended |
| Control Method | Voice |
| Controller Type | Voice Control |
| Woofer Diameter | 11.25 Inches |
| Antenna Location | For Surround Sound Systems, For Televisions |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Surround |
| Compatible Devices | MP3 Player, Smartphone, Television |
| Enclosure Material | foam |
| Additional Features | Foam Dimensions: Outer Diameter: 14.75" - 374mm; Outer Roll Diameter: 13.25" - 337mm; Cone Diameter: 11.25" - 286mm; Inner Diameter: 10.375" - 264mm; Roll Width: 1" - 25mm; Inner Attachment: Angled |
| Wireless Technology | No Wireless Communication Technology |
| Number of Audio Channels | 1.0 |
| Specific Uses For Product | Speaker repair and maintenance |
| Compatible with Vehicle Type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form