| Management number | 232073862 | Release Date | 2026/06/18 | List Price | US$10.26 | Model Number | 232073862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CQL2T8GJ |
|---|---|
| Size | X-Large |
| Color | A01-black |
| Style | 3/4 Sleeve Cropped |
| Pattern | Black |
| Fit Type | shrugs for dresses |
| Material | Viscose, Nylon, Spandex Blend |
| Occasion | Date |
| Brand Name | OmicGot |
| Unit Count | 1 Count |
| Fabric Type | 80% Viscose, 20% Nylon |
| Closure Type | Open Front Cardigans |
| Collection Name | All |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand wash (Machine washable), it is recommended to use a laundry bag. Do not bleach, hang or line dry |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form