| Management number | 238498328 | Release Date | 2026/07/11 | List Price | US$76.43 | Model Number | 238498328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Michelin Defender 2 225/60R18 100H</h2><p><strong>OVERVIEW</strong></p><p>Michelin's Defender 2 is an all-season tire that outlasted three leading competitive tires by more than 25,000 miles for two extra years of tread life. Backed by an 80,000 mile limited manufacturer tread life, the Defender 2's tread pattern improves wet and dry braking while an optimized design lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 80000 miles |
| Is run flat | N |
| Overall diameter | 28.6 in |
| Tire speed rating | H |
| Vehicle type | Crossover & Minivan |
| Tire size | 225/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.00 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 840 B B |
| Features | Wet or Dry, Low Maintenance, All-Weather |
| Minimum vehicle rim width | 6.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Chrysler 300 2005-2021; Ford Taurus 2009-2009; Honda CR-V 2015-2016; Dodge Magnum 2005-2008; Nissan Rogue 2014-2020; BMW X3 2018-2022; Dodge Challenger 2009-2010; Suzuki Grand Vitara 2009-2013; Chrysler 300C 2005-2017; Ford Mustang Mach-E 2021-2023; Ford Bronco 2021-2021; Lincoln Corsair 2020-2023; Toyota Rav4 Prime 2021-2023; Ford Freestyle 2005-2007; Jeep Cherokee 2014-2023; Ford Escape 2020-2023; Toyota Venza 2021-2023; Ford Maverick 2022-2023; Honda Accord Crosstour 2010-2011; Chevrolet Equinox 2016-2024; GMC Terrain 2018-2023; Honda Crosstour 2012-2015; Buick Envision 2017-2020; Subaru Outback 2015-2024; Toyota RAV4 2019-2023; Ford Bronco Sport 2022-2023; Honda Accord 2011-2011; Ford Taurus X 2008-2009; Lexus NX 2015-2021; Dodge Charger 2006-2018 |
| Tire type | Passenger Car Tires |
| Model | Defender 2 24074 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 840 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form