| Management number | 239605878 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239605878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GS4ZZ5SN |
|---|---|
| Color | Beige |
| Theme | Classic |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | Lisianthus |
| Brim Width | 1.7 Inches |
| Style Name | Short Brim Feather Band Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 65% Cotton, 35% Polyester |
| Style Number | LISM0285-004 |
| Hat Form Type | Trilby Hat |
| Is Waterproof | False |
| Material Type | 65% cotton, 35% polyester |
| Occasion Type | Anniversary, Christmas, Father's Day, Funeral, New Year |
| Pattern Style | Solid |
| Item Dimensions | 11 x 10 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable, Feather Band, Lightweight, Teardrop Crown |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LISM0285-004 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form