| Management number | 239682493 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239682493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GC6PL497 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Tall |
| Leg Style | Cuffed |
| Brand Name | Kitmaz |
| Model Name | Joycelyn Jogger Scrubs Pants Slim Fit |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 72% Polyester, 21% Rayon, 7% Spandex |
| Has Pockets | Yes |
| Manufacturer | Kitmaz |
| Style Number | KMWSP01-RBLXSPE |
| Inseam Length | 27 Inches |
| Material Type | 72% Polyester, 21% Rayon, 7% Spandex |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 16 Pckt |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form