| Management number | 239417083 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239417083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bakeware drawers are notorious for becoming cluttered over time. The Nest™ Bake range is designed to solve this problem with its innovative stacking designs. Designed to store with selected items from the Nest™ Bake range, this 12-cup muffin pan is crafted from high-quality carbon steel and has a durable dual-layer, non-stick coating for effective baking. Additionally, easy-pull handles provide a much better gripping point when wearing oven gloves – something that traditional baking trays often lack.
| ASIN | B0D8BHN79Z |
|---|---|
| Size | One size |
| Color | Blue |
| Shape | Rectangular |
| Capacity | 12 cups |
| Brand Name | Joseph Joseph |
| Unit Count | 1.0 Count |
| Item Weight | 703 Grams |
| Is Oven Safe | Yes |
| Manufacturer | Joseph Joseph |
| Model Number | 45072 |
| Material Type | Carbon Steel |
| Item Type Name | Bake 12-Cup Non-Stick Muffin Tray, Carbon Steel, Easy-Pull Handles |
| Special Feature | Oven Safe |
| Included Components | 1x Muffin Pan |
| Manufacturer Part Number | 45072 |
| Upper Temperature Rating | 450 Degrees Fahrenheit |
| Item Dimensions D x W x H | 11.8"D x 16.1"W x 1.2"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Muffin |
| Is the item dishwasher safe | No |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form