| Management number | 229566696 | Release Date | 2026/05/31 | List Price | US$15.00 | Model Number | 229566696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B5Q2WNZG |
|---|---|
| Flavor | Hoki & Beef |
| Occasion | Daily Meal |
| Pet Type | Cat |
| Item Form | Pate |
| Brand Name | Feline Natural |
| Unit Count | 36 Ounce |
| Item Weight | 1.02 Kilograms |
| Manufacturer | K9 Natural Food Ltd (Part of the Natural Pet Food Group) |
| Model Number | FNBPS |
| Container Type | Pouch |
| Dog Breed Size | Medium |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Enhances hydration, promotes balanced wellness, nourishes naturally, offers meal versatility |
| Additional Features | wet stomachs pouches tender healthy soft senior cats bad teeth high moisture chicken pate calorie pouch stew recipes indoor fish diet picky eaters weight older aging elderly adult semi moist salmon protein fiber limited ingredient |
| Special Ingredients | Green-Lipped Mussels, No Gums or Binders, Omega-3 Fatty Acids, Organ Meats Blend, Taurine |
| Allergen Information | Dairy Free, Gluten Free, Grain-Free, Soy Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 2179 |
| Specific Uses For Product | Complete cat meal, Hydration support, Kitten and senior cat feeding, Meal topper, Sensitive stomach diet |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Complete cat meal, Meal topper, Hydration support, Convenient single-serve, Fussy eaters |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form