| Management number | 238995749 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238995749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Official licensed Coca-Cola Men's Enjoy Coca-Cola Classic Logo Vintage Look T-shirt by Mad Engine. Featuring a vintage looking Enjoy Coca-Cola logo.
| UPC | 693272936001 |
|---|---|
| ASIN | B007YUXNYO |
| Color | Red Htr |
| Pattern | Logo |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Coca-Cola |
| Back Style | T Back |
| Brand Name | Coca-Cola |
| Model Name | Coca Cola Coke Classic |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Coca Cola Coke Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Cotton, 50% Polyester |
| Item Weight | 0.05 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Mad Engine, Inc. |
| Style Number | CCXX007MSC3P1XX |
| Material Type | Polycotton |
| Occasion Type | Halloween |
| Item Type Name | T-Shirt |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in the USA and Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Standard Length |
| Manufacturer Part Number | K0001MS3-RDH2X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00693272936001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form