| Management number | 239186955 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239186955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GX1KXHQB |
|---|---|
| Color | Beige-Silver Butterfly Diamond Earrings |
| Theme | Butterfly |
| Impedance | 32 Ohms |
| Brand Name | XINGLINSHOE |
| Model Name | Clip On Earrings X22 |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | XINGLINSHOE |
| Model Number | Clip On Earrings X22 |
| BuiltIn Media | Cable, Clip On Butterfly Earrings, Clip On Earbuds, User Manual |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Faux Leather, Silicone |
| Additional Features | Lightweight, Surround Sound, Touch Control |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Years |
| Age Range Description | Kid,Teen,Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Fitness |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form