| Management number | 237691156 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237691156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FMJWTVX5 |
|---|---|
| size | Small |
| Brand | crawing |
| Color | Pink |
| Pattern | Crescent |
| Seasons | All |
| Capacity | 1.48 liters |
| Item Shape | Crescent |
| Model Name | Clear Bag |
| Strap Type | Shoulder |
| Style Name | Shoulder |
| Unit Count | 1 Count |
| Fabric Type | PVC |
| Frame Color | Pink |
| Handle Type | Tote Handle |
| Strap Color | Pink |
| Closure Type | Zipper |
| Manufacturer | crawing |
| Strap Length | 50 Inches |
| Style Number | 3056 |
| Fill Material | PVC |
| Occasion Type | Birthday |
| Warranty Type | Seller |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Item Dimensions | 8.5 x 6.5 x 2.5 inches |
| Material Fabric | PVC |
| Number of Items | 2 |
| Target Audience | Women |
| Material Features | Vegan |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Handbag Silhouette | Wristlet |
| Lining Description | Faux Leather |
| Number of Sections | 2 |
| Pocket Description | Zipper Pocket |
| Garment Size Country | United States |
| Material Composition | PVC |
| Age Range Description | Adult |
| Fit to Size Sentiment | Small |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 3056 |
| Product Care Instructions | Wipe clean with a damp cloth. Spot clean synthetic leather. |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form