| Management number | 224339093 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 224339093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004322512 |
|---|---|
| ASIN | B0DJCHTTL2 |
| Brand | Clarks |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Breeze Vibe |
| Sport Type | Athletic |
| Strap Type | Pull-On |
| Style Name | Breeze Vibe |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26181894 |
| Occasion Type | Casual |
| Outer Material | fabric-and-synthetic |
| Material Fabric | Polyester |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | R7-YA42-GR1F |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form