| Management number | 247022709 | Release Date | 2026/08/16 | List Price | US$80.40 | Model Number | 247022709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 037936728371 |
|---|---|
| ASIN | B0F21VPMJB |
| Size | 48 inch |
| Color | Black-2509 |
| Theme | Remote control , battery not included, Suitable for Bedroom /Living room / Study room /Kids baby room / dining room / Office / Shops ect. |
| Voltage | 110 volts |
| Wattage | 120 watts |
| Set Name | Ceiling Fan with Light |
| Bulb Base | Wedge |
| Room Type | Bedroom, Dining Room, Home Office, Living Room, Study Room |
| Base Color | Black |
| Brand Name | BEINEIJIE |
| Brightness | 7200 lm |
| Model Name | BJ2509 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | Brightness Dimming, Warm light / Netural light / Cool light |
| Shade Color | Clear |
| Switch Type | Wall switch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | BEINEIJIE |
| Model Number | BJ2509 |
| Power Source | ac |
| Material Type | Aluminum, Silicone |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2 years |
| Control Method | Remote |
| Shade Material | Silicone |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Flush Mount |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 7200 lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | BJ2509 |
| Item Dimensions L x W x H | 38.6"L x 38.6"W x 3.54"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Drying |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form