| Management number | 230231511 | Release Date | 2026/06/18 | List Price | US$9.11 | Model Number | 230231511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boroleum External Analgesic Ointment Relieves Sore Nose 0.60 oz
| Over-the-counter medicine type | Cough & Cold |
|---|---|
| Health concern | Allergy, Burn, Cold, Flu |
| Brand | Boroleum |
| Age group | Adult |
| Form | Ointment |
| Symptoms | Dry nasal passages, Redness, Itchiness, Nasal soreness, Pain caused by cold, Flu or runny nose, Chapped lips, Minor burns, Sunburn, Minor cuts, Scrapes, Insect bites, And minor skin irritations |
| Features | Soothing |
| Size | 0.60 oz |
| Count per pack | 2 |
| Product net content parent | 2 Each |
| Product net content uom | Each |
| Items included | Soothes & Relieves Sore Nose |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form