| Management number | 237845342 | Release Date | 2026/07/11 | List Price | US$246.00 | Model Number | 237845342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you are looking for an easy-to-ride, inexpensive scooter, then you wont want to miss the TaoTao ATM-50a1 scooter. The ATM50 not only saves you money, it also looks great!The Tao Tao ATM-50a1 scooter is fully automatic and comes equipped with a 49cc engine. With top speeds of 30-35mph, this fun TaoTao 49cc street legal scooter is perfect for riding in and around town. Whether you are looking for a way to get around school or around the city, the ATM-50a1 49cc scooter is a great choice.Electric StartAutomatic TransmissionUnderseat Storage CompartmentWide, Thickly Padded SeatLarge Headlight
Electric StartAutomatic TransmissionUnderseat Storage CompartmentWide, Thickly Padded SeatLarge Headlight| Brand | Tao Tao |
|---|---|
| Engine displacement | 49 cc |
| Transmission type | Automatic |
| Maximum speed | 35 mph |
| Horsepower | 1.8 HP |
| Color | Black |
| Seating capacity | 1 |
| Has written warranty | No |
| Average fuel consumption | 110 mpg |
| Vehicle type | Motorcycle, Scooter |
| Vehicle make | TAOTAO |
| Fuel capacity | 1.32 gal |
| Vehicle year | 2018 |
| Model | ATM50-A1 BLACK |
| Rear suspension | Hydraulic Spring |
| Front suspension | Hydraulic |
| Front brakes | Disc |
| Rear brakes | Drum |
| Ignition type | Keyed Electric with Kick Start Back Up |
| Engine starter | Electric |
| Cooling system | Air Cooled |
| Assembled product weight | 250 lbs |
| Front tires | 100/60 - 10 inches Steel Rims |
| Rear tires | 100/60 - 10 inches Steel Rims |
| Vehicle model | Atm50-A1 Black |
| Accessories included | Matching trunk with keys, Manual, small tool kit |
| Vehicle trim | ATM50-A1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form