| Management number | 239085323 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239085323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745750973814 |
|---|---|
| ASIN | B01E2C31UM |
| Brand | ALEADER |
| Color | Grey |
| Pattern | Solid |
| Seasons | Summer |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Modern |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Outdoor |
| Unit Count | 1 Count |
| Item Weight | 0.71 Pounds |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Style Number | 8521Plus06 |
| Occasion Type | Beach, Water |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Knit |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Knit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 12345465646 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00745750973814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form