| Management number | 239289620 | Release Date | 2026/07/14 | List Price | US$3.95 | Model Number | 239289620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5C9BGJR |
|---|---|
| Size | medium |
| Material | Silicone |
| Item Form | gel |
| Brand Name | ZXFUTURE |
| Sport Type | Gymnastics |
| Unit Count | 20.0 Count |
| Closure Type | Pull On |
| Manufacturer | zxfuture |
| Number of Items | 20 |
| Special Features | Non Slip |
| Target Use Body Part | Ankles |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Foot Drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form